Hourly
Swipe for more ›Loading forecast…
Today
Loading…
4-day
Swipe for more ›Loading…
Settings
Location
Search for a city or use your phone's location.
Appearance & units
Forecast details
Daily periods
Set the start time for each period. Night continues until the next morning.
Weather icons
A quick guide to the forecast symbols.
| Clear day | Sunny or clear skies | |
|---|---|---|
| Partly cloudy | Sun with some clouds | |
| Cloudy | Overcast skies | |
| Clear night | Mostly clear after dark | |
| Cloudy night | Some clouds after dark | |
| Drizzle | Very light rain | |
| Rain | Rain or showers | |
| Snow | Snow or snow showers | |
| Thunderstorm | Storms, sometimes with hail | |
| Fog | Fog or freezing fog |
Settings stay on this device. Location is sent only to Open-Meteo for forecasts.